FEATURES
✓ Extrusion technology: AL6063 provides the heat sink with excellent thermal management
✓ Blue Corner: unique appearance and increases industrial look
✓ Integrated breather valve: balances the internal & external pressure, humidity and temperature
✓ Galvanized steel bracket: high corrosion resistance, rotatable up to 180°
✓ Each module with 50watt, up to 10 modules can be combined into 500watt
Application
Port, Wharf, Tower Crane, Golf Course, Football Field, Stadium, Tunnel, etc.
Product Specification
Model | ISL-SDD-50W | ISL-SDD-100W | ISL-SDD-150W | ISL-SDD-200W | ISL-SDD-250W | ISL-SDD-300W | ISL-SDD-400W | ISL-SDD-500W | ISL-SDD-600W |
Input Voltage | AC100 ~ 277V | ||||||||
LED Chip | Lumileds/Epistar | ||||||||
LED Driver | Sosen/Meanwell | ||||||||
LED Quantity | 84 PCS | 168 PCS | 252 PCS | 336 PCS | 420 PCS | 504 PCS | 672 PCS | 840 PCS | 1008 PCS |
Material | Extrusion aluminum 6063 +Lens | ||||||||
CRI | RA>70, RA>80 | ||||||||
Power Factor | PF>0.95 | ||||||||
CCT | 2800K – 6500K | ||||||||
Light Efficacy | Up to 150lm/W @ Ra70, Up to 140lm/W @ Ra80 | ||||||||
IP Rating | IP65/IP66 | ||||||||
IK Rating | IK08, IK10 Available | ||||||||
Working Temperature | -35℃ ~ +50℃ | ||||||||
Beam Angle | Symmetrical 15°/30°/45°/60°/90° Asymmetrical 50°*20°/70°*30°/140°*80° | ||||||||
Warranty | 5 – 7 Years | ||||||||
Lifespan | 60,000Hrs | ||||||||
Certificate | CCC / CQC / TUV / CB / FCC / SAA / CE / RoHS |
IshineLux NOVA Tunnel Light